Find Your EMU Shoe Size
Follow the below steps to get an indication of your EMU shoe size.
*Please note this is a guide only and individual fit may vary.
- 1 Place the back of your heel against a wall
- 2 Mark the longest point of your toes
- 3 Measure length of both feet, as they might vary slightly
- 4 Check longest measurement against size chart
Womens Size Conversion Chart
MM | INCH | AU & US | UK | EU | JAPAN |
---|---|---|---|---|---|
206 - 214 | 81⁄8 - 83⁄8 | 4 | 2 | 35 | 21 |
215 - 223 | 81⁄2 - 83⁄4 | 5 | 3 | 36 | 22 |
224 - 231 | 87⁄8 - 91⁄8 | 6 | 4 | 37 | 23 |
232 - 240 | 91⁄8 - 91⁄2 | 7 | 5 | 38 | 24 |
241 - 248 | 91⁄2 - 93⁄4 | 8 | 6 | 39 | 25 |
249 - 257 | 93⁄4 - 101⁄8 | 9 | 7 | 40 | 26 |
258 - 265 | 101⁄8 - 103⁄8 | 10 | 8 | 41 | 27 |
266 - 274 | 101⁄2 - 103⁄4 | 11 | 9 | 42 | 28 |
275 - 282 | 107⁄8 - 111⁄8 | 12 | 10 | 43 | 29 |
283 - 290 | 111⁄8 - 113⁄8 | 13 | 11 | 44 | 30 |
291 - 299 | 111⁄2 - 113⁄4 | 14 | 12 | 45 | 31 |
300 - 307 | 113⁄4 - 121⁄8 | 15 | 13 | 46 | 32 |
Mens Size Conversion Chart
MM | INCH | AU & US | UK | EU | JAPAN |
---|---|---|---|---|---|
206 - 214 | 81⁄8 - 83⁄8 | 3 | 2 | 35 | 21 |
215 - 223 | 81⁄2 - 83⁄4 | 4 | 3 | 36 | 22 |
224 - 231 | 87⁄8 - 91⁄8 | 5 | 4 | 37 | 23 |
232 - 240 | 91⁄8 - 91⁄2 | 6 | 5 | 38 | 24 |
241 - 248 | 91⁄2 - 93⁄4 | 7 | 6 | 39 | 25 |
249 - 257 | 93⁄4 - 101⁄8 | 8 | 7 | 40 | 26 |
258 - 265 | 101⁄8 - 103⁄8 | 9 | 8 | 41 | 27 |
266 - 274 | 101⁄2 - 103⁄4 | 10 | 9 | 42 | 28 |
275 - 282 | 107⁄8 - 111⁄8 | 11 | 10 | 43 | 29 |
283 - 290 | 111⁄8 - 113⁄8 | 12 | 11 | 44 | 30 |
291 - 299 | 111⁄2 - 113⁄4 | 13 | 12 | 45 | 31 |
300 - 307 | 113⁄4 - 121⁄8 | 14 | 13 | 46 | 32 |
Childrens Size Conversion Chart
MM | INCH | AU & US | UK | EU | JAPAN |
---|---|---|---|---|---|
147 - 155 | 53⁄4 - 61⁄8 | 8 | 7 | 24 | 13 |
156 - 163 | 61⁄8 - 63⁄8 | 9 | 8 | 25/26 | 14 |
164 - 171 | 63⁄8 - 63⁄4 | 10 | 9 | 27 | 15 |
172 - 180 | 63⁄4 - 71⁄8 | 11 | 10 | 28 | 16 |
181 - 189 | 71⁄8 - 71⁄2 | 12 | 11 | 29 / 30 | 17 |
190 - 197 | 71⁄2 - 73⁄4 | 13 | 12 | 31 | 18 |
198 - 205 | 73⁄4 - 81⁄8 | 1 | 13 | 32 | 19 |
206 - 214 | 81⁄8 - 83⁄8 | 2 | 1 | 33 / 34 | 20 |
215 - 222 | 82⁄8 - 83⁄4 | 3 | 2 | 35 | 21 |
223 - 231 | 83⁄4 - 81⁄8 | 4 | 3 | 36 | 22 |
232 - 239 | 91⁄8 - 93⁄8 | 5 | 4 | 37 | 23 |
240 - 248 | 91⁄2 - 93⁄4 | 6 | 5 | 38 | 24 |
Toddler & Baby Size Conversion Chart
Age in Months | 6M (0-6) | 12M (6-12) | 18M (12-18) | 18+M (18-24) |
---|---|---|---|---|
EMU Foot Length | Up to 10cm | Up to 12cm | Up to 13cm | Up to 14cm |
AU & US | 4 | 3 | 6 | 7 |
UK | 3 | 4 | 5 | 6 |
EU | 19 | 20 / 21 | 22 | 23 |
JAPAN | 11 | 12 | 13 | 14 |