Find Your EMU Shoe Size

Follow the below steps to get an indication of your EMU shoe size.

*Please note this is a guide only and individual fit may vary.

  • 1 Place the back of your heel against a wall
  • 2 Mark the longest point of your toes
  • 3 Measure length of both feet, as they might vary slightly
  • 4 Check longest measurement against size chart
Womens Size Conversion Chart
MM INCH AU & US UK EU JAPAN
206 - 214 818  -  838 4 2 35 21
215 - 223 812  -  834 5 3 36 22
224 - 231 878  -  918 6 4 37 23
232 - 240 918  -  912 7 5 38 24
241 - 248 912  -  934 8 6 39 25
249 - 257 934  -  1018 9 7 40 26
258 - 265 1018  -  1038 10 8 41 27
266 - 274 1012  -  1034 11 9 42 28
275 - 282 1078  -  1118 12 10 43 29
283 - 290 1118  -  1138 13 11 44 30
291 - 299 1112  -  1134 14 12 45 31
300 - 307 1134  -  1218 15 13 46 32
Mens Size Conversion Chart
MM INCH AU & US UK EU JAPAN
206 - 214 818  -  838 3 2 35 21
215 - 223 812  -  834 4 3 36 22
224 - 231 878  -  918 5 4 37 23
232 - 240 918  -  912 6 5 38 24
241 - 248 912  -  934 7 6 39 25
249 - 257 934  -  1018 8 7 40 26
258 - 265 1018  -  1038 9 8 41 27
266 - 274 1012  -  1034 10 9 42 28
275 - 282 1078  -  1118 11 10 43 29
283 - 290 1118  -  1138 12 11 44 30
291 - 299 1112  -  1134 13 12 45 31
300 - 307 1134  -  1218 14 13 46 32
Childrens Size Conversion Chart
MM INCH AU & US UK EU JAPAN
147 - 155 534  -  618 8 7 24 13
156 - 163 618  -  638 9 8 25/26 14
164 - 171 638  -  634 10 9 27 15
172 - 180 634  -  718 11 10 28 16
181 - 189 718  -  712 12 11 29 / 30 17
190 - 197 712  -  734 13 12 31 18
198 - 205 734  -  818 1 13 32 19
206 - 214 818  -  838 2 1 33 / 34 20
215 - 222 828  -  834 3 2 35 21
223 - 231 834  -  818 4 3 36 22
232 - 239 918  -  938 5 4 37 23
240 - 248 912  -  934 6 5 38 24
Toddler & Baby Size Conversion Chart
Age in Months 6M (0-6) 12M (6-12) 18M (12-18) 18+M (18-24)
EMU Foot Length Up to 10cm Up to 12cm Up to 13cm Up to 14cm
AU & US 4 3 6 7
UK 3 4 5 6
EU 19 20 / 21 22 23
JAPAN 11 12 13 14